| SR NO | POST NAME | DEPARTMENT | NO OF POSTS |
| 1 | GENDER MONITORING SPECIALIST | WOMEN DEVELOPMENT | 1 |
| 2 | PROTOCOL OFFICER | PUNJAB PUBLIC SERVICE COMMISSION | 1 |
| 3 | RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 6 |
| 4 | INSPECTOR OF BOILERS | INDUSTRIES | 5 |
| 5 | ASSISTANT | SERVICES & GENERAL ADMINISTRATION | 1 |
| 6 | ASSISTANT PROFESSOR PREVENTIVE PAEDIATRIC | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 7 | JUNIOR COMPUTER OPERATOR | DISASTER MANAGEMENT | 8 |
| 8 | BIO-MEDICAL ENGINEER | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 29 |
| 9 | ASSISTANT DIRECTOR COMPUTER | HOUSING URBAN DEV. & ENGG. | 1 |
| 10 | ASSISTANT PROFESSOR MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 15 |
| 11 | ASSISTANT | HOUSING URBAN DEV. & ENGG. | 1 |
| 12 | RESEARCH OFFICER | LAW AND PARLIAMENTARY AFFAIRS | 1 |
| 13 | ASSISTANT ELECTRIC INSPECTOR | ENERGY DEPARTMENT | 4 |
| 14 | ASSISTANT DIRECTOR (ADMIN & HR) | INFORMATION CULTURE & YOUTH AFFAIRS | 4 |
| 15 | SUPERVISOR (NUMBER PLATE BOOKLET T.O FORM DELIVERY AND RECEIVING) | EXCISE AND TAXATION | 38 |
| 16 | GRAPHIC DESIGNER | EXCISE AND TAXATION | 1 |
| 17 | SOFTWARE ENGINEER | EXCISE AND TAXATION | 1 |
| 18 | SR. ORACLE PLSQL DEV | EXCISE AND TAXATION | 1 |
| 19 | STENOGRAPHER | PUNJAB SERVICE TRIBUNAL | 3 |
| 20 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 |
| 21 | PSYCHOLOGIST | SOCIAL WELFARE & BAITULMAL | 15 |
| 22 | SECRETARY REGIONAL TRANSPORT AUTHORITY (RTA) | TRANSPORT | 2 |
| 23 | FOOD GRAIN SUPERVISOR | FOOD DEPARTMENT | 31 |
| 24 | FOOD GRAINS INSPECTOR | FOOD DEPARTMENT | 7 |
| 25 | ASSISTANT FOOD CONTROLLER | FOOD DEPARTMENT | 2 |
| 26 | SUB ENGINEER (CIVIL) | HOUSING URBAN DEV. & ENGG. | 4 |
| 27 | SUB INSPECTOR COOPERATIVE SOCIETIES | COOPERATIVES | 101 |
| 28 | ASSOCIATE PROFESSOR PAEDIATRIC MEDICINE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
| 29 | JUNIOR CLERK | BOARD OF REVENUE | 3 |
| 30 | CASHIER | BOARD OF REVENUE | 1 |
| 31 | ASSISTANT | BOARD OF REVENUE | 3 |
| 32 | ACCOUNTANT | BOARD OF REVENUE | 1 |
| 33 | COMPUTER OPERATOR | BOARD OF REVENUE | 8 |
| 34 | STENOGRAPHER | BOARD OF REVENUE | 2 |
| 35 | REVENUE ASSISTANT | BOARD OF REVENUE | 1 |
| 36 | LIBRARIAN | TOURISM & RESORT DEVELOPMENT | 1 |
| 37 | RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 7 |
| 38 | SECURITY OFFICER | POLICE | 45 |
| 39 | ASSISTANT | HIGHER EDUCATION DEPARTMENT | 10 |
| 40 | PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 41 | PRINCIPAL SCIENTIST (PLANT PATHOLOGY, SEED PATHOLOGY, PLANT VIROLOGY, LOWER FUNGI) | AGRICULTURE | 3 |
| 42 | ASSOCIATE PROFESSOR CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 |
| 43 | ASSISTANT SUB INSPECTOR OF POLICE | POLICE | 239 |
| 44 | ASSOCIATE PROFESSOR DERMATOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 |
| 45 | PROFESSOR OBST. & GYNAE | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 46 | ASSOCIATE PROFESSOR PAEDIATRIC NEUROLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 47 | AUDIT OFFICER ACCOUNTS OFFICER BUDGET OFFICER | AGRICULTURE | 3 |
| 48 | ASSOCIATE PROFESSOR PULMONOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
| 49 | PROFESSOR ANESTHESIA | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 50 | TEST INSPECTOR | ENERGY DEPARTMENT | 1 |
| 51 | ASSOCIATE PROFESSOR PSYCHIATRY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 4 |
| 52 | ASSOCIATE PROFESSOR PAEDIATRIC CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 53 | ASSISTANT DIRECTOR (ELECTRICAL ENGINEERING) | INDUSTRIES | 1 |
| 54 | PROFESSOR OF ORAL & MAXILLOFACIAL SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 55 | DEPUTY DIRECTOR FISHERIES | FORESTRY WILD LIFE AND FISHERIES | 2 |
| 56 | ASSOCIATE PROFESSOR ORAL AND MAXILLOFACIAL SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 3 |
| 57 | ASSISTANT PROFESSOR MATERNAL & CHILD HEALTH | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 58 | ASSISTANT PROFESSOR DENTAL PUBLIC HEALTH | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
| 59 | SUB ENGINEER | HOUSING URBAN DEV. & ENGG. | 65 |
| 60 | ASSOCIATE PROFESSOR CARDIAC SURGERY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
- Category
- Business & Management
- Posted
- Jun 22, 2022
- Views recorded
- 146
- Listing
- #4439
