Examination and Miscellaneous Fee Rates Sargodha University
University of Sargodha Examination and Miscellaneous Fee Rates
Rates have been revised updated rates list available at following links.
Please click here for updated Rate List 2019
Old List:-
| 1 - Examination Fee Rates | ||
| Sr. No | Category | |
| 1 | BA Regular/Late College/Private | |
| 2 | BSc Regular/Late College/Private | |
| 4 | Undergraduate programs BS (04 years)BBA(Hons) etc Term Exam | |
| 5 | Graduate Programs M.Com,MBA 3-5 Years MBA Executive MSc(IT) Term Exam | |
| 6 | Postgraduate Programme LLM, M.Phil Term Exam | |
| 7 | Retake/repeat of course Term Exam | |
| 8 | Bachelor of Fine Arts/Textile Design/Graphic Design/Architecture | |
| 9 | MA Part I Regular/Late College/Private | |
| 10 | MA Part II Regular/Late College/Private | |
| 11 | MA Composite (Private fresh/failed as a whole/having compartment in both parts) | |
| 12 | MA Composite (Private having compartment in one part only) | |
| 13 | MSc Composite (Private fresh/failed as a whole/having compartment in both parts) | |
| 14 | MSc Composite (Private having compartment in one part only) | |
| 15 | MSc Part I Regular/Late College/Private | |
| 16 | MSc II Regular/ Late College/Private | |
| 17 | LLB Part I/II Regular/Late College | |
| 18 | LLB III Regular/Late College | |
| 19 | B.Com Part I Regular/Late College | |
| 20 | B.Com Part II Regular/Late College | |
| 21 | ||
| (i) Undergraduate (ii) Graduate (iii) Postgraduate | ||
| 22 | Pharm D, 1st/2nd/3rd Prof Regular/Late College | |
| 23 | Pharm D 4th/5th Prof Regular/Late College | |
| 24 | B.Ed Regular /Late College | |
| 25 | Doctor of Physical Therapy (DPT) 1st,2nd,3rd,4th & Final Year | |
| 26 | Diploma in Physical Education | |
| 27 | M.Ed Regular/Late College | |
| 28 | M.Com Part I Regular/Late College | |
| 29 | M.Com II Regular/Late College | |
| 30 | MBA Part I Regular/Late College | |
| 31 | MBA Part II/III/IV Regular/ Late College | |
| 32 | AHS (Allied Health Science) DHND (Doctor of Human Nutrition & Dietetics | |
| 33 | M.Phil & Ph.D Annual Exam Fee | |
| 34 | M.Phil Thesis Evaluation Fee | |
| 35 | Ph.D Thesis Evaluation Fee | |
| 36 | Registration Fee | |
| 37 | Out of Jurisdiction Fee | |
| 38 | Appeal Against UMC Decision | |
| 39 | Fee for Examination Centre (Written) for Short Students | |
| 40 | Fee for Practical Examination Centre for Short Students | |
| 41 | Change of Centre | |
| 42 | Change of Faculty | |
| 43 | Change of Practical Exam. Date | |
| 44 | Change of Subject Fee | |
| 45 | Urgent Degree Fee | |
| 46 | Duplicate Degree Fee (within 03 years of declaration of result) | |
| 47 | Duplicate Degree Fee (after 03 years of declaration of result) | |
| 48 | Triplicate Degree Fee | |
| 49 | In Lieu of Degree Certificate | |
| 50 | Verification Fee | |
| 51 | Duplicate Result Card Fee | |
| 52 | Triplicate Result Card Fee | |
| Result Before Time (after completion of before declaration of result) | ||
| 53 | Correction of Names/Particulars on the Admission Forms/Degree the under Rules/Regulations. | |
| 54 | (i) Before Declaration of Result | |
| 55 | (ii) Correction within 2 years after Declaration of Result | |
| 56 | (iii) Correction after 2 years & Onwards after Declaration of Result | |
| 57 | (iv) Urgent Correction of Names/Particulars on the Admission Form/Degree (within 3 weeks) | |
| 58 | Rechecking of Answer Book (per paper) | |
| 59 | Correction of Roll No. on Answer Book (per paper) | |
| 60 | Duplicate Roll No Slip | |
